Counselling Schedule for Admission to D.Ed./D.Ed (Urdu) (2011-13) 
SCERT, Gurgaon has announced the Counselling schedule of the candidates who had applied for admission to D.Ed. and D.Ed. (Urdu) in session 2011-13 till 4/7/2011. The candidates participating in counselling are required to bring Original and Photostat copies of their 10th and 10+2 Certificates, two passport size photographs. Morning Session will start on 9.00 am and Evening session on 1.30 pm. 
The candidates are invited for counselling and verification of their eligibility on the basis of percentage of marks obtained in 10+2 as per the schedule mentioned below at office of Director, SCERT, Gurgaon:Please click on READ MORE
Course: D.Ed.; Stream: Arts 
| Date | Session | Category | Percentage | Rank | 
| 30.07.2011 | Mor. | Open | 89.60-100.00 | 1-229 | 
| Eve. | 88.00-89.60 | 230-459 | ||
| 31.07.2011 | Mor. |  Open    | 86.80-88.00 | 460-757 | 
| Eve. | 86.20-86.80 | 758-976 | ||
| 01.08.2011 | Mor. | Open  | 85.40-86.20 | 977-1313 | 
| Eve. | 85.00-85.40 | 1314-1523 | ||
| 02.08.2011 | Mor. | Open  | 84.60-85.00 | 1524-1747 | 
| Eve. | 84.20-84.60 | 1748-1999 | ||
| 03.08.2011 | Mor. | Open  | 83.70-84.20 | 2000-2275 | 
| Eve. | 83.60-83.70 | 2276-2423 | ||
| 04.08.2011 | Mor. | Open  | 83.20-83.60 | 2424-2726 | 
| Eve. | 83.00-83.20 | 2727-2896 | ||
| 05.08.2011 | Mor. | Open  | 82.60-83.00 | 2897-3277 | 
| Eve. | 82.40-82.60 | 3278-3426 | ||
| 06.08.2011 | Mor. | BCA | 81.00-82.40 | 3427-5206 | 
| Eve. | 80.20-81.00 | 5207-6398 | ||
| 07.08.2011 | Mor. | BCA | 79.20-80.20 | 6399-8056 | 
| Eve. | 78.60-79.20 | 8057-9179 | ||
| 08.08.2011 | Mor. | BCA | 77.80-78.60 | 9180-10681 | 
| Eve. | BCB | 80.80-82.40 | 3427-5505 | |
| 09.08.2011 | Mor. | BCB | 78.60-80.80 | 5506-7670 | 
| Eve. | 78.40-78.60 | 7671-9497 | ||
| 10.08.2011 | Mor. | SC | 80.40-82.40 | 3427-6082 | 
| Eve. | 79.00-80.40 | 6083-8391 | ||
| 11.08.2011 | Mor. | SC | 77.80-79.00 | 8392-10839 | 
| Eve. | 77.00-77.80 | 10840-12879 | ||
| 12.08.2011 | Mor. | SC | 76.00-77.00 | 12880-15636 | 
| Eve. | 75.60-76.00 | 15637-16659 | ||
| 13.08.2011 | Mor. | PH (Ortho) | 68.40-82.40 | 3427-46209 | 
| 14.08.2011 (Including Waiting) | Mor. | ESM Self All Categ. | All   Candidates | |
| Eve. | FFD     GEN             BCA              BCB             SC | 73.00-82.40    3427-25803    65.50-77.80    10682-58908  71.40-78.40      9498-32983  65.40-75.60     16660-58985 | ||
| 16.08.2011 (Waiting)  | Mor. | GEN | 82.00-82.40 | 3427-3946 | 
| Eve. | 81.60-82.00 | 3947-4415 | ||
| 17.08.2011 (Waiting ) | Mor. | BCA | 77.60-77.80 | 10682-11314 | 
| BCB | 78.20-78.40 | 9498-9999 | ||
| Eve. | SC | 75.40-75.60 | 16660-17457 | 
Course: D.Ed. ; Stream: Commerce
| Date | Session | Category | Percentage | Rank | 
| 30.07.2011 | Mor. | Open  | 87.80-100.00 | 001-216 | 
| Eve. | 85.60-87.80 | 217-418 | ||
| 31.07.2011 | Mor. | Open  | 83.80-85.60 | 419-687 | 
| Eve. | 82.80-83.80 | 688-877 | ||
| 01.08.2011 | Mor. | Open  | 81.40-82.80 | 878-1173 | 
| Eve. | 80.60-81.40 | 1174-1367 | ||
| 02.08.2011 | Mor. | Open  | 79.60-80.60 | 1368-1649 | 
| Eve. | 78.80-79.60 | 1650-1890 | ||
| 03.08.2011 | Mor. | Open  | 77.80-78.80 | 1891-2224 | 
| Eve. | 77.50-77.80 | 2225-2304 | ||
| 04.08.2011 | Mor. | Open  | 76.80-77.50 | 2305-2593 | 
| Eve. | 76.20-76.80 | 2594-2741 | ||
| 06.08.2011 | Mor. | BCA | 73.80-76.20 | 2742-3882 | 
| Eve. | 71.70-73.80 | 3883-5039 | ||
| 07.08.2011 | Mor. | BCA | 69.60-71.70 | 5040-6203 | 
| Eve. | 67.60-69.60 | 6204-7444 | ||
| 08.08.2011 | Mor. | BCA | 66.00-67.60 | 7445-8441 | 
| Eve. | BCB | 72.60-76.20 | 2742-4507 | |
| 09.08.2011 | Mor. | BCB | 69.60-72.60 | 4508-6212 | 
| Eve. | 66.80-69.60 | 6213-7934 | ||
| 10.08.2011 | Mor. | SC | 72.40-76.20 | 2742-4606 | 
| Eve. | 69.80-72.40 | 4607-6100 | ||
| 11.08.2011 | Mor. | SC |  67.60-69.80 | 6101-7434 | 
| Eve. | 65.40-67.60 | 7435-8889 | ||
| 12.08.2011 | Mor. | SC | 63.40-65.40 | 8890-10175 | 
| 13.08.2011 | Mor. | PH (Ortho) | All   Candidates | |
| 14.08.2011 (Including Waiting) | Mor. | ESM Self All Categ. | All   Candidates | |
| Eve. | FFD     GEN             BCA              BCB             SC | All   Candidates | ||
| 16.08.2011 (Waiting)  | Mor. | GEN | 75.00-76.20 | 2742-3295 | 
| 17.08.2011 (Waiting ) | Mor. | BCA | 65.20-66.00 | 8442-9022 | 
| BCB | 65.60-66.80 | 7935-8747 | ||
| Eve. | SC | 62.00-63.40 | 10176-11172 | 
Course: D.Ed.; Stream: Science
| Date | Session | Category | Percentage | Rank | 
| 30.07.2011 | Mor. | Open  | 87.00-100.00 | 001-219 | 
| Eve. | 84.80-87.00 | 220-414 | ||
| 31.07.2011 | Mor. | Open  | 82.80-84.80 | 415-668 | 
| Eve. | 81.60-82.80 | 669-881 | ||
| 01.08.2011 | Mor. | Open  | 80.40-81.60 | 882-1149 | 
| Eve. | 79.40-80.40 | 1150-1383 | ||
| 02.08.2011 | Mor. | Open  | 78.60-79.40 | 1384-1597 | 
| Eve. | 77.80-78.60 | 1598-1843 | ||
| 03.08.2011 | Mor. | Open  | 77.20-77.80 | 1844-2064 | 
| Eve. | 76.40-77.20 | 2065-2319 | ||
| 04.08.2011 | Mor. | Open  | 75.60-76.40 | 2320-2624 | 
| Eve. | 75.00-75.60 | 2625-2885 | ||
| 05.08.2011 | Mor. | Open  | 74.00-75.00 | 2886-3280 | 
| Eve. | 73.60-74.00 | 3281-3427 | ||
| 06.08.2011 | Mor. | BCA | 70.80-73.60 | 3428-4886 | 
| Eve. | 69.00-70.80 | 4887-5906 | ||
| 07.08.2011 | Mor. | BCA | 66.40-69.00 | 5907-7376 | 
| Eve. | 64.40-66.40 | 7377-8565 | ||
| 08.08.2011 | Mor. | BCA | 62.80-64.40 | 8566-9497 | 
| Eve. | BCB | 71.20-73.60 | 3428-4675 | |
| 09.08.2011 | Mor. | BCB | 69.00-71.20 | 4676-5916 | 
| Eve. | 67.00-69.00 | 5917-7060 | ||
| 10.08.2011 | Mor. | SC | 69.40-73.60 | 3428-5666 | 
| Eve. | 65.60-69.40 | 5667-7873 | ||
| 11.08.2011 | Mor. | SC | 62.60-65.60 | 7874-9626 | 
| Eve. | 60.80-62.60 | 9627-10699 | ||
| 12.08.2011 | Mor. | SC | 58.00-60.80 | 10700-12206 | 
| Eve. | 56.00-58.00 | 12207-13040 | ||
| 13.08.2011 | Mor. | PH (Ortho) | All   Candidates | |
| 14.08.2011 (Including Waiting) | Mor. | ESM Self All Categ. | All   Candidates | |
| Eve. | FFD     GEN             BCA              BCB             SC | All   Candidates | ||
| 16.08.2011 (Waiting)  | Mor. | GEN | 67.20-73.60 | 3428-3866 | 
| Eve. | 66.40-67.20 | 3867-4269 | ||
| 17.08.2011 (Waiting ) | Mor. | BCA | 57.20-62.80 | 9498-10573 | 
| BCB | 60.60-67.00 | 7061-8087 | ||
| Eve. | SC | 52.50-56.00 | 13041-14263 | 
